
Staff Directory
Name |
Grade |
Room |
|---|---|---|
| Pre-K Staff | ||
| Yuki Nakamura | Pre-K Lead Teacher | 8 |
| Shanta Duvurri | Pre-K Lead Teacher | 8 |
| Primary Staff, TK/K | ||
| Lily Sanders | Primary (TK/K) | 1 |
| Yukako Matsunaga | Primary Classroom Assistant | 1 |
| Tara Valentine | Primary (TK/K) | 2 |
| Riham Abou Karroum | Primary Classroom Assistant | 2 |
| Primary (TK/K) | 3 | |
| Anne Cosnefroy | Primary Classroom Assistant | 3 |
| Christina Crisostomo | Primary (TK/K) | 4 |
| Grace Dulnuan-Turner | Primary Classroom Assistant | |
| Rani Shajen | Primary (TK/K) | 5 |
| Akiko Kato | Primary Classroom Assistant | 5 |
| Lower Elementary, 1st-3rd | ||
| Gina Moreno | Lower Elementary (1-3) | 9 |
| Suranjana Majumdar | Lower Elementary (1-3) | 11 |
| Janet Chen | Lower Elementary (1-3) | 13 |
| Stacey Moore | Lower Elementary (1-3) | 12 |
| Jackie Escobar | Lower Elementary (1-3) | 15 |
| Megan Freeman | Lower Elementary (1-3) | 19 |
| Upper Elementary, 4th-6th | ||
| Anna Maharaj | Upper Elementary (4-6) | 20 |
| Katja Lazare | Upper Elementary (4-6) | 22 |
| Alyssa Bayer | Upper Elementary (4-6) | 24 |
| Marje Learned Matsuda | Upper Elementary (4-6) | 26 |
| Adolescent, 7th-8th | ||
| Sara-Rachell Grunow | Adolescent (7-8) | 29 |
| Alice Yu | Adolescent (7-8) | 30 |
| Special Education | ||
| Philip Nunag | Special Day Class (K-2 SDC) | 7 |
| Special Education Para Educator | 7 | |
| Special Education Para Educator | 7 | |
| Jeremy Jarvi | Special Day Class (SDC: 3-5) | 17 |
| Special Education Para Educator | 7 | |
| Special Education Para Educator | 17 | |
| Julie Tuivailala | Special Education Para Educator | 17 |
| Katie Monroe | Resource Specialist (RSP) | 10 |
| Cindy Lee Chan | Special Education Para Educator | 10 |
| Heather Siler | Special Education Para Educator | 10 |
| Danielle Borras | Occupational Therapist | 18 |
| Kimberly McNutt | Speech/Language Pathologist | LGI - 4 |
| Lauren Taylor | Psychologist | LGI - 2 |
| Support Staff | ||
| Julie Mamis | Montessori Coach/Literacy Specialist | 21 |
| Shar Manu | Librarian | 14 |
| Anthony Kralj | Physical Education Teacher | LGI - 3 |
| Cecelia Soriano | Counselor | LGI - 1 |
| Office Staff | ||
| Nima Tahai | Principal | Office |
| Gladys Fonua | Administrative Assistant | Office |
| Kristan Larsen-Perez |
School Office Assistant |
Office |
| Humberto Santiago Lopez | Head Custodian | Custodian |
| Night Custodian | Custodian | |
| Annex Staff | ||
| Celia Perez Ramirez | Lead Teacher/Annex | 27 |
| Antonio De Guzman | Lead Teacher/Annex | 24 |
| Nutritional Services, Noon Supervisors, Crossing Guard | ||
| Olga Aponte | Nutritional Services | |
| Samuel Hasegawa | Crossing Guard | |
| Kristan Larsen-Perez |
Noon Supervisor |
|
| Lena Shraiman | Noon Supervisor | |